Size Guide
All of our detailed measurements are provided below but please don't hesitate to get in touch if there is anything further you would like to know.
TOPKNOT BABY BEANIES
| Age | Head circumference |
| Newborn (0-3 Months) | 32cm |
| 3-6 Months | 35cm |
| 6-12 Months | 40cm |
BLOOMERS AND SHORTIES
| Age | Waist Measurement |
| 0-3 Months | 36cm |
| 3-6 Months | 38cm |
| 6-12 Months | 40cm |
| 12-18 Months | 43cm |
| 18-24 Months | 46cm |
| 2T | 48cm |
| 3T | 50cm |
SUMMER ROMPERS
| Age | Waist Measurement | Height |
| 0-3 Months | 44.5cm | 62cm |
| 3-6 Months | 47cm | 68cm |
| 6-12 Months | 49cm | 76cm |
| 12-18 Months | 51.5cm | 84cm |
| 18-24 Months | 53.5cm | 90cm |
T-SHIRTS
| Age | Waist | Chest | Height |
| 0-3 Months | 44.5cm | 43.25cm | 62cm |
| 3-6 Months | 47cm | 45.75cm | 68cm |
| 6-12 Months | 49cm | 48cm | 76cm |
| 12-18 Months | 51.5cm | 50.25cm | 84cm |
| 18-24 Months | 53.25cm | 52cm | 90cm |
HAREM LEGGINGS
| Age | Waist Measurement | Inside Leg |
| 0-3 Months | 36cm | 18cm |
| 3-6 Months | 38cm | 20cm |
| 6-12 Months | 40cm | 22cm |
| 12-18 Months | 43cm | 25cm |
| 18-24 Months | 46cm | 29cm |
| 2T | 48cm | 31cm |
| 3T | 51cm | 34cm |
HAREM ROMPERS
| Age | Height | Inside Leg |
| Preemie | 44cm | 13cm |
| Newborn | 52cm | 17cm |
| 0-3 Months | 62cm | 21.5cm |
| 3-6 Months | 68cm | 25.5cm |
| 6-12 Months | 76cm | 29cm |
| 12-18 Months | 84cm | 34cm |
| 18-24 Months | 90cm | 35.5cm |
FITTED COT SHEETS
| Style | Measurements |
| Australian Standard (including Boori) | 132cm x 77cm |
| US/Euro Standard | 28" x 52" |
| Stokke/Leander Oval Standard | 124cm x 72cm x 19cm |
BASSINET SHEETS
| Style | Measurements |
| Small Oblong | |
| Medium Oblong | |
| Boori/Tasman | |
| Chico | |
| Troll/Bednest | |
| Stokke Mini |